5.3.8.2.5. Import of goods into the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 379,1 97,4 122,6 259,9
Stredocesky kraj * * 1 302,9 1 357,9 1 540,5 793,8
Jihocesky kraj * * 45,5 205,2 45,2 107,7
Plzensky kraj * * 132,8 4,9 32,1 98,3
Karlovarsky kraj * * 32,8 24,8 173,8 119,8
Ustecky kraj * * 124,5 207,5 423,4 251,2
Liberecky kraj * * 595,1 544,1 560,2 255,2
Pardubicky kraj * * 934,6 1 058,0 1 175,8 954,5
Vysocina * * 118,1 180,0 266,8 81,3
Jihomoravsky kraj * * 306,8 235,6 237,9 233,8
Olomoucky kraj * * 125,1 116,5 195,3 207,5
Zlinsky kraj * * 154,0 91,9 77,4 66,0
Moravskoslezsky kraj * * 84,3 179,1 271,5 375,8
Import Total * * 4 335,6 4 302,9 5 122,5 964,4
Source: MD's transport statistics